PATENTS, COPYRIGHTS AND GI (GEOGRAPHICAL INDICATION) FROM ICAR-CISH
PATENTS FILED
| S. No. | Patent File No. | Technology | Patent File Date | Status |
|---|
| 1. | 202111005138 | CISH-Glue Trap | 06.02.2021 | Awaiting Examination |
| 2. | 202013038806 | CISH-Trap 3 | 03.09.2021 | Application In Hearing |
| 3. | 202111003761 | In-Vitro Bio Immunization Of TC Banana | 28-01-2021 | Application Not Yet Published |
PATENT GRANTED
| S. No. | Registration No. | Technology | Date Of Grant |
|---|
| 1. | 202011035052 | CISH Trap-Q(Solar Based Insect Trap With Double Attraction Mechanism To Attract And Kill Flying Insects) | 10-11-2021 Certificate |
COPYRIGHTS FILED
| S. No. | Diary No. | Mobile App | Date Of Filling | Application Status |
|---|
| 1. | 28093/2021-CO/L | Ripe Mango Products(In Hindi) | 22-11-2021 | Re-Scrutiny |
| 2. | 28091/2021-CO/L | Raw Mango Products(In Hindi) | 22-11-2021 | Scrutiny |
| 3. | 28094/2021-CO/L | Ripe Mango Products(In English) | 22-11-2021 | Scrutiny |
| 4. | 28087/2021-CO/L | Raw Mango Products(In English) | 22-11-2021 | Re-Scrutiny |
| 5. | 28779/2021-CO/L | Aonla Processed Products(In Hindi) | 30-11-2021 | Re-Scrutiny |
| 6. | 28785/2021-CO/L | Aonla (Indian Gooseberry Products)(In English) | 30-11-2021 | Scrutiny |
| 7. | 28790/2021-CO/L | Guava Processed Products(In English) | 30-11-2021 | Scrutiny |
| 8. | 28801/2021-CO/L | Guava Kitchen Recipes | 30-11-2021 | Scrutiny |
COPYRIGHT GRANTED
| S. No. | Diary No. | Mobile App | Date Of Grant |
|---|
| 1. | 16019/2021-CO/L | Processed Products Of Bael | 02-09-21 Certificate |
GEOGRAPHICAL INDICATION
| S. No. | Registration No. | Geographical Indication | Date Of Grant |
|---|
| 1. | 206 | RATAUL MANGO | 14-08-2021 Certificate |